?><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Ache &#187; Economics</title>
	<atom:link href="http://www.moneyache.co.uk/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyache.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 14:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>At Camp No Worries, cancer patients are just kids again</title>
		<link>http://www.moneyache.co.uk/economics/at-camp-no-worries-cancer-patients-are-just-kids-again/</link>
		<comments>http://www.moneyache.co.uk/economics/at-camp-no-worries-cancer-patients-are-just-kids-again/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 05:04:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[charlie]]></category>
		<category><![CDATA[deals-with]]></category>
		<category><![CDATA[fighting-stage-four]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[katie-haughney]]></category>
		<category><![CDATA[month-after]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[week-left]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/at-camp-no-worries-cancer-patients-are-just-kids-again/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/economics/at-camp-no-worries-cancer-patients-are-just-kids-again/">At Camp No Worries, cancer patients are just kids again</a> </p><p>Nine-year-old Katie Haughney deals with a common problem for the siblings of cancer patients. Her brother Charlie, 4, is fighting stage-four neuroblastoma, and the world seems to revolve around him.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/economics/at-camp-no-worries-cancer-patients-are-just-kids-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Turns to ECB, US Jobs Data as Greece Worries Fade</title>
		<link>http://www.moneyache.co.uk/economics/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/</link>
		<comments>http://www.moneyache.co.uk/economics/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 01:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[a-month-after]]></category>
		<category><![CDATA[a-new-deficit-redu]]></category>
		<category><![CDATA[credit-ratings]]></category>
		<category><![CDATA[dollar-greek]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[left-the-euro]]></category>
		<category><![CDATA[month-after]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[spending-cuts]]></category>
		<category><![CDATA[Tax Hikes]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[week-left]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/economics/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/">Euro Turns to ECB, US Jobs Data as Greece Worries Fade</a> </p><p>Fundamental Forecast for the Euro: Neutral Looking to Sell Euro Below 1.47 vs. US Dollar Greek Government Passes Austerity Measures S&#38;P Threatens to Cut Euro Zone Credit Ratings Euro Prices Geared to Market Sentiment Trends An action-packed week left the Euro at the highest in almost a month after Greece successfully passed a new deficit-reduction plan a scheme including tax hikes, spending cuts ...</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/economics/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Pare Money Market Holdings Amid Greece Worries</title>
		<link>http://www.moneyache.co.uk/economics/investors-pare-money-market-holdings-amid-greece-worries/</link>
		<comments>http://www.moneyache.co.uk/economics/investors-pare-money-market-holdings-amid-greece-worries/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:39:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[are-pulling]]></category>
		<category><![CDATA[cash-from]]></category>
		<category><![CDATA[defaults-on-its]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[funds-amid]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[its-debt]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[their-loans]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/investors-pare-money-market-holdings-amid-greece-worries/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/economics/investors-pare-money-market-holdings-amid-greece-worries/">Investors Pare Money Market Holdings Amid Greece Worries</a> </p><p>Investors are pulling cash from some U.S. money market funds amid worries that their loans to European banks would go bad if Greece defaults on its debt.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/economics/investors-pare-money-market-holdings-amid-greece-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors pull cash from US money funds</title>
		<link>http://www.moneyache.co.uk/economics/investors-pull-cash-from-us-money-funds/</link>
		<comments>http://www.moneyache.co.uk/economics/investors-pull-cash-from-us-money-funds/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:58:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[2-7-trillion]]></category>
		<category><![CDATA[about-the-funds]]></category>
		<category><![CDATA[cash-from]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[defaults-on-its]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[phillips-center]]></category>
		<category><![CDATA[roil-the]]></category>
		<category><![CDATA[sovereign-default]]></category>
		<category><![CDATA[their-loans]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/investors-pull-cash-from-us-money-funds/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/economics/investors-pull-cash-from-us-money-funds/">Investors pull cash from US money funds</a> </p><p>NEW YORK: Investors are pulling cash from some US money market funds on worries about the funds' investments in European banks in case of a Greek sovereign default that they fear could roil the $2.7 trillion industry.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/economics/investors-pull-cash-from-us-money-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed worries about spillover from Europe&#8217;s debt crisis to U.S. financial system</title>
		<link>http://www.moneyache.co.uk/economics/fed-worries-about-spillover-from-europes-debt-crisis-to-u-s-financial-system/</link>
		<comments>http://www.moneyache.co.uk/economics/fed-worries-about-spillover-from-europes-debt-crisis-to-u-s-financial-system/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 04:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[and-agitating]]></category>
		<category><![CDATA[annual-returns]]></category>
		<category><![CDATA[Banking System]]></category>
		<category><![CDATA[change-at-the]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[default-on-its]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[for-change]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[his-news-]]></category>
		<category><![CDATA[question-at-his]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[since-1990-]]></category>
		<category><![CDATA[the-companies]]></category>
		<category><![CDATA[the-other]]></category>
		<category><![CDATA[weakest-countries]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/fed-worries-about-spillover-from-europes-debt-crisis-to-u-s-financial-system/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/economics/fed-worries-about-spillover-from-europes-debt-crisis-to-u-s-financial-system/">Fed worries about spillover from Europe&#8217;s debt crisis to U.S. financial system</a> </p><p>So let’s say Greece or one of the other financially weakest countries in Europe were to default on its bonds. Would that hit the U.S</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/economics/fed-worries-about-spillover-from-europes-debt-crisis-to-u-s-financial-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock futures sag on European debt worries</title>
		<link>http://www.moneyache.co.uk/economics/us-stock-futures-sag-on-european-debt-worries/</link>
		<comments>http://www.moneyache.co.uk/economics/us-stock-futures-sag-on-european-debt-worries/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:54:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[a-finance-ministers]]></category>
		<category><![CDATA[a-lower-opening]]></category>
		<category><![CDATA[avoid-defaulting]]></category>
		<category><![CDATA[bailout-money-]]></category>
		<category><![CDATA[Debt Problems]]></category>
		<category><![CDATA[defaulting-on-its]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Finance Ministers]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[lower-opening]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[monday-as-worries]]></category>
		<category><![CDATA[release-more]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[which-needs]]></category>
		<category><![CDATA[worries-about]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/us-stock-futures-sag-on-european-debt-worries/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/economics/us-stock-futures-sag-on-european-debt-worries/">US stock futures sag on European debt worries</a> </p><p>U.S. </p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/economics/us-stock-futures-sag-on-european-debt-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rises against euro on Greek debt worries</title>
		<link>http://www.moneyache.co.uk/economics/dollar-rises-against-euro-on-greek-debt-worries/</link>
		<comments>http://www.moneyache.co.uk/economics/dollar-rises-against-euro-on-greek-debt-worries/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:13:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[comfortably-withstand]]></category>
		<category><![CDATA[continuing-its]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[Rise Against]]></category>
		<category><![CDATA[share-the]]></category>
		<category><![CDATA[share-the-euro]]></category>
		<category><![CDATA[the-story]]></category>
		<category><![CDATA[will-provide]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/dollar-rises-against-euro-on-greek-debt-worries/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/economics/dollar-rises-against-euro-on-greek-debt-worries/">Dollar rises against euro on Greek debt worries</a> </p><p>The dollar is continuing its rise against the euro as Greece's debt crisis worsens. A European Union economic official says that a second bailout for Greece will be delayed until July as finance ministers from the European countries that share the euro nail down details of how the new aid package would work.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/economics/dollar-rises-against-euro-on-greek-debt-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors flee stock and commodity markets</title>
		<link>http://www.moneyache.co.uk/economics/investors-flee-stock-and-commodity-markets/</link>
		<comments>http://www.moneyache.co.uk/economics/investors-flee-stock-and-commodity-markets/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:54:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[about-the-quarterback]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[concerns-about]]></category>
		<category><![CDATA[Debt Woes]]></category>
		<category><![CDATA[Economic Worries]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[his-upcoming]]></category>
		<category><![CDATA[money-flows]]></category>
		<category><![CDATA[political-problems]]></category>
		<category><![CDATA[safer-financial]]></category>
		<category><![CDATA[selloffs-as-money]]></category>
		<category><![CDATA[spur-market]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[with-high]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/investors-flee-stock-and-commodity-markets/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/economics/investors-flee-stock-and-commodity-markets/">Investors flee stock and commodity markets</a> </p><p>Greek political problems, European debt woes and U.S. </p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/economics/investors-flee-stock-and-commodity-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar strengthens on Greek debt worries</title>
		<link>http://www.moneyache.co.uk/economics/dollar-strengthens-on-greek-debt-worries/</link>
		<comments>http://www.moneyache.co.uk/economics/dollar-strengthens-on-greek-debt-worries/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:15:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[general-manager]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[said-today]]></category>
		<category><![CDATA[the-dollar-]]></category>
		<category><![CDATA[trading-recommendations]]></category>
		<category><![CDATA[weeks-on-growing]]></category>
		<category><![CDATA[xclusively-on-thestreet]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/dollar-strengthens-on-greek-debt-worries/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/economics/dollar-strengthens-on-greek-debt-worries/">Dollar strengthens on Greek debt worries</a> </p><p>The euro is falling to its lowest level against the dollar in over two weeks on growing concern over the debt crisis in Greece.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/economics/dollar-strengthens-on-greek-debt-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ratio Of Debt To National Income Could Lead To A Depression</title>
		<link>http://www.moneyache.co.uk/economics/the-ratio-of-debt-to-national-income-could-lead-to-a-depression/</link>
		<comments>http://www.moneyache.co.uk/economics/the-ratio-of-debt-to-national-income-could-lead-to-a-depression/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:31:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[economic-activity-]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[income-and]]></category>
		<category><![CDATA[Interest Income]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Marginal Productivity]]></category>
		<category><![CDATA[Mpd]]></category>
		<category><![CDATA[national-income]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[robins]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/the-ratio-of-debt-to-national-income-could-lead-to-a-depression/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/economics/the-ratio-of-debt-to-national-income-could-lead-to-a-depression/">The Ratio Of Debt To National Income Could Lead To A Depression</a> </p><p>MPD--the marginal productivity of debt- all debt that is-- consumer, corporate and government-- is producing less and less of national income-- wages, profits,and interest income.  MPD is suffocating GDP. For decades every new $ of new debt "has created incrementally less and less national income and economic activity," says Ron Robins, the author of the Enlightened Economics blog.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/economics/the-ratio-of-debt-to-national-income-could-lead-to-a-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

