<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Ache</title>
	<atom:link href="http://www.moneyache.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyache.co.uk</link>
	<description>Money Ache Finance Blog</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money and your mental health</title>
		<link>http://www.moneyache.co.uk/news/money-and-your-mental-health/</link>
		<comments>http://www.moneyache.co.uk/news/money-and-your-mental-health/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:45:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[after-the-opening]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[moments-after]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[the-floor]]></category>
		<category><![CDATA[the-opening]]></category>
		<category><![CDATA[work-on-the]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/money-and-your-mental-health/</guid>
		<description><![CDATA[Traders work on the floor of the New York Stock Exchange moments after the opening bell in New York City.]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/news/money-and-your-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd stresses economic worries at Farr&#8217;s last town hall</title>
		<link>http://www.moneyache.co.uk/financial-aid/crowd-stresses-economic-worries-at-farrs-last-town-hall/</link>
		<comments>http://www.moneyache.co.uk/financial-aid/crowd-stresses-economic-worries-at-farrs-last-town-hall/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:36:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[although-the-economy]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[due-out]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[people-gathered]]></category>
		<category><![CDATA[street-thursday]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[year-into]]></category>
		<category><![CDATA[yet-reflecting]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/crowd-stresses-economic-worries-at-farrs-last-town-hall/</guid>
		<description><![CDATA[Alia Wilson While last year's town halls centered on health care reform, the final meeting this summer for Rep. Sam Farr, D-Carmel, focused on economic concerns]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/financial-aid/crowd-stresses-economic-worries-at-farrs-last-town-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service easing load for Leeds cancer sufferers</title>
		<link>http://www.moneyache.co.uk/personal-finance/service-easing-load-for-leeds-cancer-sufferers/</link>
		<comments>http://www.moneyache.co.uk/personal-finance/service-easing-load-for-leeds-cancer-sufferers/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:10:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[although-the-economy]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[but-money]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[difficult-enough]]></category>
		<category><![CDATA[due-out]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[street-thursday]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[yet-reflecting]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/service-easing-load-for-leeds-cancer-sufferers/</guid>
		<description><![CDATA[Coping with cancer is difficult enough, but money worries can add to the burden even more.]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/personal-finance/service-easing-load-for-leeds-cancer-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly Buyrate For Money In The Bank, Jericho Talks Young Talent</title>
		<link>http://www.moneyache.co.uk/small-business/ugly-buyrate-for-money-in-the-bank-jericho-talks-young-talent/</link>
		<comments>http://www.moneyache.co.uk/small-business/ugly-buyrate-for-money-in-the-bank-jericho-talks-young-talent/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:29:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[biggest-cause]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[during-the-interview]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Government Bond]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[matter-what-]]></category>
		<category><![CDATA[prices-soaring]]></category>
		<category><![CDATA[the-interview]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[wwe]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/ugly-buyrate-for-money-in-the-bank-jericho-talks-young-talent/</guid>
		<description><![CDATA[- Chris Jericho spoke to the UK’s Daily Star about his band Fozzy’s upcoming UK tour. ]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/small-business/ugly-buyrate-for-money-in-the-bank-jericho-talks-young-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some use recession worries to mistreat workers</title>
		<link>http://www.moneyache.co.uk/news/some-use-recession-worries-to-mistreat-workers/</link>
		<comments>http://www.moneyache.co.uk/news/some-use-recession-worries-to-mistreat-workers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:10:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ads-daily]]></category>
		<category><![CDATA[biggest-cause]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[difficult-enough]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Government Bond]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[julio]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[prices-soaring]]></category>
		<category><![CDATA[searching-want]]></category>
		<category><![CDATA[show-the-weakest]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/some-use-recession-worries-to-mistreat-workers/</guid>
		<description><![CDATA[SALT LAKE CITY — In Utah's recession-choked job market, Julio Martinez sought work for four months, searching want ads daily and filing piles of applications. Finally, Salt Lake Valley Protective Agency hired him in February as a $10.50-an-hour security guard.]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/news/some-use-recession-worries-to-mistreat-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracing for Treasury turbulence</title>
		<link>http://www.moneyache.co.uk/news/bracing-for-treasury-turbulence/</link>
		<comments>http://www.moneyache.co.uk/news/bracing-for-treasury-turbulence/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:28:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[although-the-economy]]></category>
		<category><![CDATA[biggest-cause]]></category>
		<category><![CDATA[difficult-enough]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Government Bond]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[prices-soaring]]></category>
		<category><![CDATA[show-the-weakest]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the-flight]]></category>
		<category><![CDATA[the-jobs]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/bracing-for-treasury-turbulence/</guid>
		<description><![CDATA[Is the flight to government bonds about to take a U-turn? ]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/news/bracing-for-treasury-turbulence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worries Over Jobs Numbers Ahead Of New Data</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/worries-over-jobs-numbers-ahead-of-new-data/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/worries-over-jobs-numbers-ahead-of-new-data/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:22:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[although-the-economy]]></category>
		<category><![CDATA[biggest-cause]]></category>
		<category><![CDATA[difficult-enough]]></category>
		<category><![CDATA[due-out]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[show-the-weakest]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[the-jobs]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/worries-over-jobs-numbers-ahead-of-new-data/</guid>
		<description><![CDATA[The biggest cause for concern is that this month could show the weakest business hiring in months. Although the economy is technically a year into a recovery, that is not yet showing up in the jobs numbers. read more]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/worries-over-jobs-numbers-ahead-of-new-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worries Mount Ahead Of Latest Employment Reports</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/worries-mount-ahead-of-latest-employment-reports/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/worries-mount-ahead-of-latest-employment-reports/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:57:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[although-the-economy]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[due-out]]></category>
		<category><![CDATA[for-concern]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[the-floor]]></category>
		<category><![CDATA[the-opening]]></category>
		<category><![CDATA[the-weakest]]></category>
		<category><![CDATA[weakest]]></category>
		<category><![CDATA[work-on-the]]></category>
		<category><![CDATA[year-into]]></category>
		<category><![CDATA[yet-reflecting]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/worries-mount-ahead-of-latest-employment-reports/</guid>
		<description><![CDATA[The biggest cause for concern is that the data for August, due out Friday, could show the weakest business hiring in months. Although the economy is technically a year into a recovery, jobs numbers aren't yet reflecting that.]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/worries-mount-ahead-of-latest-employment-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US looks at bolstering funding for Yemeni military</title>
		<link>http://www.moneyache.co.uk/financial-aid/us-looks-at-bolstering-funding-for-yemeni-military/</link>
		<comments>http://www.moneyache.co.uk/financial-aid/us-looks-at-bolstering-funding-for-yemeni-military/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:48:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1-2-billion]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commanders-have]]></category>
		<category><![CDATA[five-years]]></category>
		<category><![CDATA[Military Commanders]]></category>
		<category><![CDATA[officials-said]]></category>
		<category><![CDATA[proved-unfounded]]></category>
		<category><![CDATA[Security Forces]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[the-region-]]></category>
		<category><![CDATA[with-3-1290]]></category>
		<category><![CDATA[worries-about]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/us-looks-at-bolstering-funding-for-yemeni-military/</guid>
		<description><![CDATA[US commanders have proposed spending up to 1.2 billion dollars over five years on Yemen's security forces, reflecting US worries about Al-Qaeda's presence in the region, officials said Thursday.]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/financial-aid/us-looks-at-bolstering-funding-for-yemeni-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringgit steadier as investor worries wane</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/ringgit-steadier-as-investor-worries-wane/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/ringgit-steadier-as-investor-worries-wane/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:03:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[a-money-market]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dealers-said-]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[proved-unfounded]]></category>
		<category><![CDATA[ringgit-closed]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[wednesday-]]></category>
		<category><![CDATA[with-3-1290]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/ringgit-steadier-as-investor-worries-wane/</guid>
		<description><![CDATA[RINGGIT THE ringgit closed higher against the US dollar yesterday following a weaker greenback globally, dealers said. ]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/ringgit-steadier-as-investor-worries-wane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
