?><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Ache &#187; Marriage &amp; Divorce</title>
	<atom:link href="http://www.moneyache.co.uk/marriage-divorce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyache.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 14:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Campaign to encourage more Cumbrians to marry in church</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/campaign-to-encourage-more-cumbrians-to-marry-in-church/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/campaign-to-encourage-more-cumbrians-to-marry-in-church/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:28:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[a-bishop-has]]></category>
		<category><![CDATA[and-al-]]></category>
		<category><![CDATA[between-al-]]></category>
		<category><![CDATA[bishop-has]]></category>
		<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[deeply-troubled-]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[militants-there]]></category>
		<category><![CDATA[Money Worries]]></category>
		<category><![CDATA[parents-and]]></category>
		<category><![CDATA[people-off]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-idea]]></category>
		<category><![CDATA[the-ongoing]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/campaign-to-encourage-more-cumbrians-to-marry-in-church/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/marriage-divorce/campaign-to-encourage-more-cumbrians-to-marry-in-church/">Campaign to encourage more Cumbrians to marry in church</a> </p><p>Divorced parents and money worries are putting some young people off the idea of marriage and a lifetime’s commitment, a Cumbria bishop has claimed.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/campaign-to-encourage-more-cumbrians-to-marry-in-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money worries linked to rise in Australian divorce rate</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/money-worries-linked-to-rise-in-australian-divorce-rate/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/money-worries-linked-to-rise-in-australian-divorce-rate/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 23:10:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[a-rose-for]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[decade-as-some]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Money Worries]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[some-experts]]></category>
		<category><![CDATA[suggest-the]]></category>
		<category><![CDATA[suggest-the-rise]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/money-worries-linked-to-rise-in-australian-divorce-rate/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/marriage-divorce/money-worries-linked-to-rise-in-australian-divorce-rate/">Money worries linked to rise in Australian divorce rate</a> </p><p>The number of divorces in Australia rose for the first time in almost a decade as some experts suggest the rise could be linked to money worries.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/money-worries-linked-to-rise-in-australian-divorce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money worries linked to divorce rise</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/money-worries-linked-to-divorce-rise/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/money-worries-linked-to-divorce-rise/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 13:09:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[a-rose-for]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[decade-as-some]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Money Worries]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[rose-for]]></category>
		<category><![CDATA[some-experts]]></category>
		<category><![CDATA[suggest-the]]></category>
		<category><![CDATA[suggest-the-rise]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/money-worries-linked-to-divorce-rise/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/marriage-divorce/money-worries-linked-to-divorce-rise/">Money worries linked to divorce rise</a> </p><p>The number of divorces in Australia rose for the first time in almost a decade as some experts suggest the rise could be linked to money worries.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/money-worries-linked-to-divorce-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce rise linked to the GFC</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/divorce-rise-linked-to-the-gfc/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/divorce-rise-linked-to-the-gfc/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 04:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[a-rose-for]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[bonds-increased]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[the-session]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[weekend-about]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/divorce-rise-linked-to-the-gfc/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/marriage-divorce/divorce-rise-linked-to-the-gfc/">Divorce rise linked to the GFC</a> </p><p>Experts suggest Australia's increase in divorce rates could be linked to the global financial crisis.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/divorce-rise-linked-to-the-gfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce rise linked to financial crisis</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/divorce-rise-linked-to-financial-crisis/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/divorce-rise-linked-to-financial-crisis/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 03:41:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[a-rose-for]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Divorce Rates]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[growing-money]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-decade]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[suggest-the]]></category>
		<category><![CDATA[suggest-the-rise]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the-global]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/divorce-rise-linked-to-financial-crisis/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/marriage-divorce/divorce-rise-linked-to-financial-crisis/">Divorce rise linked to financial crisis</a> </p><p>Experts suggest Australia's increase in divorce rates could be linked to the global financial crisis.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/divorce-rise-linked-to-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash strapped and divorced</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/cash-strapped-and-divorced/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/cash-strapped-and-divorced/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 03:20:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[a-rose-for]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[growing-money]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-decade]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[suggest-the]]></category>
		<category><![CDATA[suggest-the-rise]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/cash-strapped-and-divorced/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/marriage-divorce/cash-strapped-and-divorced/">Cash strapped and divorced</a> </p><p>Australians are divorcing at a faster rate than at any time over the past decade, official statistics reveal.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/cash-strapped-and-divorced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash strapped couples lift divorce rate</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/cash-strapped-couples-lift-divorce-rate/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/cash-strapped-couples-lift-divorce-rate/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 02:39:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[a-rose-for]]></category>
		<category><![CDATA[are-divorcing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[faster-rate]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[growing-money]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past-decade]]></category>
		<category><![CDATA[the-global]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/cash-strapped-couples-lift-divorce-rate/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/marriage-divorce/cash-strapped-couples-lift-divorce-rate/">Cash strapped couples lift divorce rate</a> </p><p>Australians are divorcing at a faster rate than at any time over the past decade, statistics reveal.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/cash-strapped-couples-lift-divorce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce rate &#8216;linked to financial crisis&#8217;</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/divorce-rate-linked-to-financial-crisis/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/divorce-rate-linked-to-financial-crisis/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 02:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[almost-five]]></category>
		<category><![CDATA[divorces-jumped]]></category>
		<category><![CDATA[faster-rate]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[growing-money]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past-decade]]></category>
		<category><![CDATA[suggesting-the-increase]]></category>
		<category><![CDATA[the-global]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/divorce-rate-linked-to-financial-crisis/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/marriage-divorce/divorce-rate-linked-to-financial-crisis/">Divorce rate &#8216;linked to financial crisis&#8217;</a> </p><p>The number of divorces jumped almost five per cent last year, with experts suggesting the increase could be linked to the global financial crisis.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/divorce-rate-linked-to-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money woes killing wedded bliss</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/money-woes-killing-wedded-bliss/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/money-woes-killing-wedded-bliss/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[a-rose-for]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[decade-as-experts]]></category>
		<category><![CDATA[divorces-granted]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[growing-money]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[suggest-the]]></category>
		<category><![CDATA[suggest-the-rise]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/money-woes-killing-wedded-bliss/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/marriage-divorce/money-woes-killing-wedded-bliss/">Money woes killing wedded bliss</a> </p><p>THE number of divorces granted in Australia rose for the first time in almost a decade as experts link the increase to growing money worries.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/money-woes-killing-wedded-bliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce insurance, co-habiting and putting off marriage on the rise in downturn</title>
		<link>http://www.moneyache.co.uk/marriage-divorce/divorce-insurance-co-habiting-and-putting-off-marriage-on-the-rise-in-downturn/</link>
		<comments>http://www.moneyache.co.uk/marriage-divorce/divorce-insurance-co-habiting-and-putting-off-marriage-on-the-rise-in-downturn/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 18:17:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marriage & Divorce]]></category>
		<category><![CDATA[affecting-the]]></category>
		<category><![CDATA[affecting-the-way]]></category>
		<category><![CDATA[and-shoddy]]></category>
		<category><![CDATA[approach-it-]]></category>
		<category><![CDATA[but-our]]></category>
		<category><![CDATA[contro]]></category>
		<category><![CDATA[having-enough]]></category>
		<category><![CDATA[Poor Sanitation]]></category>
		<category><![CDATA[revealed-lax]]></category>
		<category><![CDATA[the-bank]]></category>
		<category><![CDATA[their-contro]]></category>
		<category><![CDATA[things-out]]></category>
		<category><![CDATA[time-looking]]></category>
		<category><![CDATA[Worries]]></category>
		<category><![CDATA[worries-about]]></category>
		<category><![CDATA[worry-about]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/divorce-insurance-co-habiting-and-putting-off-marriage-on-the-rise-in-downturn/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/marriage-divorce/divorce-insurance-co-habiting-and-putting-off-marriage-on-the-rise-in-downturn/">Divorce insurance, co-habiting and putting off marriage on the rise in downturn</a> </p><p>Money can't buy love, but our worries about having enough in the bank might be affecting the way we approach it.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/marriage-divorce/divorce-insurance-co-habiting-and-putting-off-marriage-on-the-rise-in-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

