?><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Ache &#187; Business &amp; Finance</title>
	<atom:link href="http://www.moneyache.co.uk/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyache.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 14:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Debt ceiling: Perils of a &#8216;grand bargain&#8217;</title>
		<link>http://www.moneyache.co.uk/other-business-finance/debt-ceiling-perils-of-a-grand-bargain/</link>
		<comments>http://www.moneyache.co.uk/other-business-finance/debt-ceiling-perils-of-a-grand-bargain/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/debt-ceiling-perils-of-a-grand-bargain/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/other-business-finance/debt-ceiling-perils-of-a-grand-bargain/">Debt ceiling: Perils of a &#8216;grand bargain&#8217;</a> </p><p>With 25 days to go before debt ceiling D-Day, President Obama says he's gunning for the big deal -- the comprehensive, balanced plan that would take a big knife to the country's debt.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/other-business-finance/debt-ceiling-perils-of-a-grand-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt ceiling: Fix the problem without punting</title>
		<link>http://www.moneyache.co.uk/other-business-finance/debt-ceiling-fix-the-problem-without-punting/</link>
		<comments>http://www.moneyache.co.uk/other-business-finance/debt-ceiling-fix-the-problem-without-punting/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/debt-ceiling-fix-the-problem-without-punting/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/other-business-finance/debt-ceiling-fix-the-problem-without-punting/">Debt ceiling: Fix the problem without punting</a> </p><p>Commentary: Maya MacGuineas is the director of the fiscal policy program at the New America Foundation.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/other-business-finance/debt-ceiling-fix-the-problem-without-punting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding worries for Du Quoin state fair ease</title>
		<link>http://www.moneyache.co.uk/other-business-finance/funding-worries-for-du-quoin-state-fair-ease/</link>
		<comments>http://www.moneyache.co.uk/other-business-finance/funding-worries-for-du-quoin-state-fair-ease/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[var-zoom]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/funding-worries-for-du-quoin-state-fair-ease/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/other-business-finance/funding-worries-for-du-quoin-state-fair-ease/">Funding worries for Du Quoin state fair ease</a> </p><p>The money worries that hampered efforts to organize this year's Du Quoin State Fair have subsided.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/other-business-finance/funding-worries-for-du-quoin-state-fair-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC takes a hit amid govt. spending worries</title>
		<link>http://www.moneyache.co.uk/other-business-finance/saic-takes-a-hit-amid-govt-spending-worries/</link>
		<comments>http://www.moneyache.co.uk/other-business-finance/saic-takes-a-hit-amid-govt-spending-worries/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:15:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[back-problems]]></category>
		<category><![CDATA[boss-or-hide]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Saic]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[under-pressure]]></category>
		<category><![CDATA[your-employer]]></category>
		<category><![CDATA[your-money]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/saic-takes-a-hit-amid-govt-spending-worries/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/other-business-finance/saic-takes-a-hit-amid-govt-spending-worries/">SAIC takes a hit amid govt. spending worries</a> </p><p>Shares of SAIC Inc. took a hit Tuesday after an analyst downgraded the government contractor, saying that while it's widely known that federal technology spending is under pressure, even agencies previously deemed critical are at risk for cuts.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/other-business-finance/saic-takes-a-hit-amid-govt-spending-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your career healthy &#8211; even if you&#8217;re not</title>
		<link>http://www.moneyache.co.uk/other-business-finance/keep-your-career-healthy-even-if-youre-not/</link>
		<comments>http://www.moneyache.co.uk/other-business-finance/keep-your-career-healthy-even-if-youre-not/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:00:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[a-long-term-health]]></category>
		<category><![CDATA[back-problems]]></category>
		<category><![CDATA[boss-or-hide]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[even-arthritis]]></category>
		<category><![CDATA[fall-off-the]]></category>
		<category><![CDATA[finds-out]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[the-condition]]></category>
		<category><![CDATA[your-boss]]></category>
		<category><![CDATA[your-employer]]></category>
		<category><![CDATA[your-money]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/keep-your-career-healthy-even-if-youre-not/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/other-business-finance/keep-your-career-healthy-even-if-youre-not/">Keep your career healthy &#8211; even if you&#8217;re not</a> </p><p>When you're diagnosed with a long-term health problem -- such as multiple sclerosis, bipolar disorder, even arthritis or back problems -- the cost of your care is just one of your money worries. </p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/other-business-finance/keep-your-career-healthy-even-if-youre-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria: Anyim Worries Over Money Laundering</title>
		<link>http://www.moneyache.co.uk/other-business-finance/nigeria-anyim-worries-over-money-laundering/</link>
		<comments>http://www.moneyache.co.uk/other-business-finance/nigeria-anyim-worries-over-money-laundering/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:39:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Drug Trafficking]]></category>
		<category><![CDATA[has-said]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[Laundering Money]]></category>
		<category><![CDATA[Money Laundering]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[sgf]]></category>
		<category><![CDATA[Societal Ills]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/nigeria-anyim-worries-over-money-laundering/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/other-business-finance/nigeria-anyim-worries-over-money-laundering/">Nigeria: Anyim Worries Over Money Laundering</a> </p><p>Money laundering and drug trafficking have been identified as societal ills that must be done away with, Secretary to the Government of the Federation Senator Anyim Pius Anyim has said.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/other-business-finance/nigeria-anyim-worries-over-money-laundering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Misguided Market Notions</title>
		<link>http://www.moneyache.co.uk/other-business-finance/cramers-mad-money-recap-misguided-market-notions/</link>
		<comments>http://www.moneyache.co.uk/other-business-finance/cramers-mad-money-recap-misguided-market-notions/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:03:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[a-widely-expected]]></category>
		<category><![CDATA[after-stocks]]></category>
		<category><![CDATA[beemer]]></category>
		<category><![CDATA[Metals Prices]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[money-post]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[threatens-the-painfully]]></category>
		<category><![CDATA[using-our]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/cramers-mad-money-recap-misguided-market-notions/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/other-business-finance/cramers-mad-money-recap-misguided-market-notions/">Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Misguided Market Notions</a> </p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. NEW YORK -- "The sky better fall real soon," Jim Cramer told his his "Mad Money" TV show viewers on Wednesday, poking at the bears after stocks rose for a third straight session. He added that, at this pace ...</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/other-business-finance/cramers-mad-money-recap-misguided-market-notions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Greek debt crisis won’t &#8216;grow away&#8217;</title>
		<link>http://www.moneyache.co.uk/other-business-finance/why-the-greek-debt-crisis-won%e2%80%99t-grow-away/</link>
		<comments>http://www.moneyache.co.uk/other-business-finance/why-the-greek-debt-crisis-won%e2%80%99t-grow-away/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:31:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[a-graceful-default]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[and-still]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[austerity-stifles]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[graceful-default]]></category>
		<category><![CDATA[have-enough]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[raise-the-debt]]></category>
		<category><![CDATA[twitter-fueled]]></category>
		<category><![CDATA[wednesday-]]></category>
		<category><![CDATA[without-caving]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/why-the-greek-debt-crisis-won%e2%80%99t-grow-away/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/other-business-finance/why-the-greek-debt-crisis-won%e2%80%99t-grow-away/">Why the Greek debt crisis won’t &#8216;grow away&#8217;</a> </p><p>Rolling over Greek debt is a graceful default, but it's still a default</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/other-business-finance/why-the-greek-debt-crisis-won%e2%80%99t-grow-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek debt: Two cheers for can kickers</title>
		<link>http://www.moneyache.co.uk/other-business-finance/greek-debt-two-cheers-for-can-kickers/</link>
		<comments>http://www.moneyache.co.uk/other-business-finance/greek-debt-two-cheers-for-can-kickers/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:16:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[against-too-sharp]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[austerity-stifles]]></category>
		<category><![CDATA[both-parties]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[debt-may]]></category>
		<category><![CDATA[Debtors]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Fragile Economy]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[Getting Out Of Debt]]></category>
		<category><![CDATA[have-demanded]]></category>
		<category><![CDATA[Kickers]]></category>
		<category><![CDATA[Nobody Wins]]></category>
		<category><![CDATA[standoff-has]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/greek-debt-two-cheers-for-can-kickers/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/other-business-finance/greek-debt-two-cheers-for-can-kickers/">Greek debt: Two cheers for can kickers</a> </p><p>Getting out of debt may require austerity. But from debtors to creditors to future generations, nobody wins if austerity stifles economic growth.</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/other-business-finance/greek-debt-two-cheers-for-can-kickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US money markets calm before Greek vote</title>
		<link>http://www.moneyache.co.uk/other-business-finance/us-money-markets-calm-before-greek-vote/</link>
		<comments>http://www.moneyache.co.uk/other-business-finance/us-money-markets-calm-before-greek-vote/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:03:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[a-widely-expected]]></category>
		<category><![CDATA[after-stocks]]></category>
		<category><![CDATA[Dealer Groups]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[holds-steady]]></category>
		<category><![CDATA[including-major]]></category>
		<category><![CDATA[Libor]]></category>
		<category><![CDATA[narrows-as-dollar]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[spread-narrows]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[threatens-the-painfully]]></category>
		<category><![CDATA[urrounding-the-federal]]></category>

		<guid isPermaLink="false">http://www.moneyache.co.uk/news/us-money-markets-calm-before-greek-vote/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.co.uk/other-business-finance/us-money-markets-calm-before-greek-vote/">US money markets calm before Greek vote</a> </p><p>TED spread narrows as dollar Libor holds steady 28 Jun 2011 3:53 PM</p></p><p><a href="http://www.moneyache.co.uk">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.co.uk/other-business-finance/us-money-markets-calm-before-greek-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

